20MP 1080P HD Wildlife Trail Camera
7999
Trail Camera that is great for farm and yard monitoring. Great price for this level of tech. Easy setup in minutes WiFi/Bluetooth capable and moon phase display and half a year or more of stand by energy. Great for livestock and hunting. We also include a free Micro SD (while supplies last) to get you started. Clear night vision for viewing all hours and motion sensor. This device also allows you to use a cell phone to control the camera from anywhere!
SPECS
| Image Sensor | 20 Million Mega Pixels Color CMOS |
| Memory | Micro SD Card 32GB and up |
| Lens | F=3.1; FOV=90 ° |
| Size | 145mm * 80mm * 55 mm |
| Display | 2.0 inch TFT |
| Mode | Camera/Video/Camera&Video |
| PIR Detect Range | 120 Degree |
| Night Vision Distance | 65ft/20meters |
| IR LED | 40 Infared LEDs |
| PIR Distance | 65ft/20 meters |
| Trigger Speed | 0.3second |
| PIR Interval | 1/5/10/30sec/min (default 1 sec) |
| Image Resolution | 20MP/16MP12MP |
| Multiple Photo on one detection | 1/3/6/9 |
| Video Resolution | 1080P/720P/VGA |
| File Format |
JPEG/MOV
|
| Date Time Imprint | Yes |
| Moon Phase Imprint | Yes |
| ISO Exposure: | Auto/100/200/400 |
| Password Security | 4 digital PIN code |
| Stand-by current | 0.2mA |
| Stand-by time | 6Months |
| Interface | TV out ; USB2.0; Micro SD Card ; 6V 1.5A External plug |
| Fix Method | Belt, Tripod mount |
| Motion Detection | Low/Medium/High |
| Operation Temperature | -20 ~70℃(-4~158℉) |
| Power | 8×AA batteries |
| Timer | Yes |
| Waterproof | IP65 |




